Welcome to Stick's Masters Week Par 3 Championship!
This 18-hole event will be played on E6 Connects Ocean Par 3 course. There will be both a gross and net winners.
Rules:
-
Players will not putt in this round. The putting mode should be set to player decides. Players will give themselves the following strokes for putts. Anything on the green 10' or less is 1 stroke, 10'-30' is 2 strokes, and greater than 30' is 3 strokes
-
Wind setting should be turned to 'No Wind'
-
Everyone will play from the blue tees (even from the blue the distances for all holes are short)
-
No mulligans can be taken
-
Players will only be able play and submit one round on the course
-
A picture of the scorecard should be taken and sent to Shawn
-
Where possible, players will play with another member. Shawn will work with members to set a tee time.
-
Handicaps will be used. In the event a player doesn't have a handicap, Shawn will work to establish a temporary one for the player.
Player | Handicap | Front 9 | Back 9 | Gross Score | Net Score |
---|---|---|---|---|---|
Damien Culver | 6.3 | 24 | 24 | 48 | 42 |
Michael Schwind | 15 | 31 | 31 | 62 | 47 |
Bill Waite | 12 | 32 | 36 | 68 | 56 |
James Lyon | 20 | 32 | 36 | 68 | 48 |
Mathew Van Laan | 8 | 28 | 33 | 61 | 53 |
Mike Green | 20 | 35 | 46 | 81 | 61 |
Dustin Pitts | 1.4 | ||||
Duncan Bryan | 7.2 | 33 | 37 | 70 | 63 |
Alex Gregory | 14.2 | 32 | 34 | 66 | 52 |
Kyle Blankenship | 16 | 27 | 29 | 56 | 40 |
Andy Gasiorek | 14 | 25 | 33 | 58 | 44 |
Cameron Gise | 16 | ||||
Justin Ayers | 13 | 30 | 31 | 61 | 48 |
David Conway | 9.8 | 30 | 38 | 68 | 56 |
Shawn Garrison | 7 | 28 | 37 | 65 | 58 |
